Size Guide
If you are unsure which size fits the best, see our size guide below. Simply measure your feet from heel to tip of the toe and choose the correct size. The measurements refer to the insole, where the foot rests. Therefore, please keep in mind that you need some space in the front (approx. 1cm). For all pointed toes (e.g. Liv) is the space already included and doesn't need to be added on top. You will find detailed information for the specific shoe on the designated product page under "size & fit". For further questions do not hesitate to contact us.
Ava & Ivy & Blake | Liv & Jade & Louna Leva & Gia | |||||
length (in cm) | width (in cm) | length (in cm) | width (in cm) | length (in cm) | width (in cm) | |
Size 37 | 24.7 | 8.4 | 25.7 | 8 | 23.6 | 8.6 |
Size 38 | 25.3 | 8.5 | 26.4 | 8.2 | 24.3 | 8.8 |
Size 39 | 25.9 | 8.6 | 27.1 | 8.4 | 25 | 9 |
Size 40 | 26.6 | 8.8 | 27.8 | 8.6 | 25.7 | 9.2 |
Size 41 | 27.3 | 9 | 28.5 | 8.8 | 26.4 | 9.4 |
Size 42 | 28 | 9.2 | 29.2 | 9 | 27.1 | 9.6 |
Size 43 | 28.7 | 9.4 | 29.9 | 9.2 | 27.8 | 9.8 |
Size 44 | 29.4 | 9.6 | 30.6 | 9.4 | 28.5 | 10 |
Size 45 | 30.1 | 9.8 | - | - | - | - |
Fleur | Lola | Elaine | ||||
length (in cm) | width (in cm) | length (in cm) | width (in cm) | length (in cm) |
width (in cm) |
|
Size 41 | 27.1 | 9.8 | 27.1 | 9.5 | 28.1 | 9.2 |
Size 42 | 27.8 | 10 | 27.8 | 9.7 | 28.8 | 9.4 |
Size 43 | 28.5 | 10.2 | 28.5 | 9.9 | 29.5 | 9.6 |
Size 44 | 29.2 | 10.4 | 29.2 | 10.1 | 30.2 | 9.8 |
Imani | Kaia | Lilou | Sienna | |||||
length (in cm) | width (in cm) | length (in cm) | width (in cm) | length (in cm) | width (in cm) | length (in cm) | width (in cm) | |
Size 41 |
26.7 | 9.2 | 28.1 | 8.8 | 26.7 | 9.2 | 27.7 | 8.8 |
Size 42 |
27.4 | 9.4 | 28.8 | 9 | 27.4 | 9.4 | 28.4 | 9 |
Size 43 | 28.1 | 9.6 | 29.5 | 9.2 | 28.1 | 9.6 | 29.1 | 9.2 |
Size 44 | 28.8 | 9.8 | 30.2 | 9.4 | 28.8 | 9.8 | 29.8 | 9.4 |